1.5T/3.5M electric pallet simple fork truck forklift
$43091-2 Piece/Pieces
$42993-5 Piece/Pieces
$4279≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,TIANJING,QINGDAO |
$43091-2 Piece/Pieces
$42993-5 Piece/Pieces
$4279≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,TIANJING,QINGDAO |
Brand: LUNDI
Applicable Industry: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Warranty Period: 1 Year
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Core Components: Motor, Pressure Vessel, Other, Bearing, Gear, Pump, Gearbox, Engine
Applicable Industries: Building Material Shops, Manufacturing Plant, Home Use, other
Showroom Location: None
Condition: New
Brand Name: LunDI
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Drive Mode: Electric
Reach Stroke(mm): 500
Weight (with Battery): 1955
Lift Height: 3500
Overall Length: 2460
Overall Width: 1000
Drivering Control System: AC
After Warranty Service: Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Place Of Origin: Jiangsu, China
Fork Width: 200-680
Certification: CE
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Full Electric Stackers(Stand-on Driving Type)
Handling conveying equipment. Includes: manual and electric trucks.
A truck is a tool for handling from plane to point. The small and flexible size makes the truck suitable for almost any occasion. Generally speaking, manual pallet trucks are suitable for frequent short-distance operation within 30 meters, especially in loading and unloading areas. The load of manual pallet trucks is generally less than 3 tons; when the plane handling distance exceeds 30 meters, it is more suitable for electric pallet trucks. The driving speed is controlled by the infinitely variable switch on the handle, which follows the operator's walking speed, ensuring safe operation and reducing personnel fatigue. If the main handling route is more than 50 to 70 meters away, an electric pallet truck with folding pedals can be used. When the driver is standing and driving, the maximum speed efficiency can be increased by nearly 60%. Model | | CQD15 |
Drive mode | | Electric (battery) |
Driving mode | | Stand by |
Rated load | Q (kg) | 1500 |
Load centre distance | c (mm) | 500 |
Reach Stroke | l3(mm) | 500 |
Wheel spacing | Y (mm) | 1280 |
Weight (with battery) | kg | 1955 |
Wheels (rubber wheels, high elastomers, air tyres, polyamine ester wheels) | | Polyamine ester wheel |
Wheel size, front wheel | mm | Φ250×80 |
Wheel size, rear wheel | mm | Φ210X85 |
Wheel, front and rear number (x = drive wheel) | | x/2 1 |
Rear wheel | b11(mm) | 895 |
Lift height | h14(mm) | 3500 |
Height of door frame retracted | h15(mm) | 2340 |
Height of gantry during operation | l2(mm) | 4090 |
Lower height | h13(mm) | 50 |
Overall length | l1(mm) | 2460 |
Overall width | b1(mm) | 1000 |
Fork size | S/e/l (mm) | 100/35/1070 |
Fork width | b5(mm) | 200~680 |
Minimum clearance from ground | m2(mm) | 50~110 |
Channel width, tray 1000 x1200(1200 cross fork placement) | Ast(mm) | 2600 |
Channel width, pallet 800 x1200(1200 placed along fork) | Ast(mm) | 2580 |
Turning radius | Wa(mm) | 1600 |
Speed, full/no load | Km/h | 4.5/5.2 |
Speed up, full load/ no load | m/s | 0-0.12/0-0.2 |
Drop speed, full load/ no load | m/s | 0-0.2/0-0.18(adjustable) |
Climbing capacity, loading/unloading | % | May 8 |
Driving brake | | Electromagnetic - regenerative braking |
Drive motor power | kW | 1.5(AC) |
Lift motor power | kW | 2.2 |
Battery voltage/ rated capacity | V/Ah | 24/210 |
Battery weight | Kg | 180 |
Diversion | | Mechanical steering |
Driver's Ear Noise Level DIN12053 | dB (A) | ≤70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.