2M warehouse sale electric 1.5T electric forklift
$9891-5 Piece/Pieces
$9596-15 Piece/Pieces
$979≥16Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,NINGBO,TIANJING |
$9891-5 Piece/Pieces
$9596-15 Piece/Pieces
$979≥16Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,NINGBO,TIANJING |
Brand: LUNDI
Applicable Industry: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Advertising Company, Energy &Amp; Mining, Food &Amp; Beverage Shops
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Warranty Period: 1 Year
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Core Components: Motor, Pressure Vessel, Other, Bearing, Gear, Pump, Gearbox, Engine
Applicable Industries: Building Material Shops, Manufacturing Plant, Home Use, other
Showroom Location: None
Condition: New
Brand Name: LunDI
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Model: BDD15
Working Mode: Semi-Electric
Lift Height: 2000
Overall Length: 1860
Overall Width: 800
Drivering Control System: AC
Certification: CE
After Warranty Service: Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Place Of Origin: Jiangsu, China
Fork Width: 320-1030
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Semi-Electric Stackers
Main features of semi-electric stacker
1. This product is mainly used for loading and unloading of goods, power lifting, high efficiency and lightness Semi-electric Stacker | | | ||
Model | | BDD15 | ||
Working mode | | Electric | ||
Driving mode | | Walkie | ||
Rated load | Q (kg) | 1500 | ||
Load centre distance | c (mm) | 500 | ||
Front suspension | x (mm) | 745 | ||
Wheel spacing | Y (mm) | 1200 | ||
Weight (with battery) | kg | 400 | ||
Wheels | | nylon | ||
Wheel size, front wheel | | Φ180*50 | ||
Wheel size, rear wheel | | Φ80×70 | ||
Wheel, front and rear number (x = drive wheel) | | 2/2 | ||
Front wheel | b10(mm) | 690 | ||
Rear wheel | b11(mm) | 410/525 | ||
Lift height | h1(mm) | 2000 | ||
Height of door frame retracted | h3(mm) | 1590 | ||
Maximum height of gantry during operation | h4(mm) | 2500 | ||
Lower height | h13(mm) | 90 | ||
Overall length | l1(mm) | 1860 | ||
Length of fork | l2(mm) | 1100 | ||
Overall width | b1(mm) | 800 | ||
Fork size | S/e/l (mm) | 50×160×1100 | ||
Fork width | b5(mm) | 320-1030 | ||
Distance center off clearance | m2(mm) | 40 | ||
Channel width, tray 1000 x1200(1200 cross fork placement) | Ast(mm) | 2305 | ||
Channel width, pallet 800 x1200(1200 placed along fork) | Ast(mm) | 2258 | ||
Turning radius | Wa(mm) | 1425 | ||
Speed up, full load/ no load | m/s | 0.08/0.1 | ||
Drop speed, full load/ no load | m/s | 0.15/0.12 | ||
Driving brake | | Mechanical braking | ||
Lift motor power | kW | 2.2 | ||
Battery voltage/ rated capacity | V/Ah | 12/120 | ||
Battery weight | Kg | 43 | ||
Driver's Ear Noise Level DIN12053 | dB (A) | ≤70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.