1.5T/5M crane pallet forklift electric
$63791-2 Piece/Pieces
$63693-5 Piece/Pieces
$6349≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,TIANJING,QINGDAO |
$63791-2 Piece/Pieces
$63693-5 Piece/Pieces
$6349≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | SHANGHAI,TIANJING,QINGDAO |
Brand: LUNDI
Applicable Industries: Building Material Shops, Manufacturing Plant, Home Use, other
Showroom Location: None
Condition: New
Brand Name: LunDI
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Core Components: Motor, Other, Pressure Vessel, Bearing, Gear, Pump, Gearbox, Engine
Drive Mode: Electric
Reach Stroke(mm): 500
Weight (with Battery): 2120
Lift Height: 5000
Overall Length: 2460
Overall Width: 1000
Drivering Control System: AC
Warranty Period: 1 Year
After Warranty Service: Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Applicable Industry: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Restaurant, Home Use, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Place Of Origin: Jiangsu, China
Fork Width: 200-680
Certification: CE
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Model | | CQD15 |
Drive mode | | Electric (battery) |
Driving mode | | Stand by |
Rated load | Q (kg) | 1500 |
Load centre distance | c (mm) | 500 |
Reach Stroke | l3(mm) | 500 |
Wheel spacing | Y (mm) | 1280 |
Weight (with battery) | kg | 2120 |
Wheels (rubber wheels, high elastomers, air tyres, polyamine ester wheels) | | Polyamine ester wheel |
Wheel size, front wheel | mm | Φ250×80 |
Wheel size, rear wheel | mm | Φ210X85 |
Wheel, front and rear number (x = drive wheel) | | x/2 1 |
Rear wheel | b11(mm) | 895 |
Lift height | h14(mm) | 5000 |
Height of door frame retracted | h15(mm) | 2257 |
Height of gantry during operation | l2(mm) | 5590 |
Lower height | h13(mm) | 50 |
Overall length | l1(mm) | 2460 |
Overall width | b1(mm) | 1000 |
Fork size | S/e/l (mm) | 100/35/1070 |
Fork width | b5(mm) | 200~680 |
Minimum clearance from ground | m2(mm) | 50~110 |
Channel width, tray 1000 x1200(1200 cross fork placement) | Ast(mm) | 2600 |
Channel width, pallet 800 x1200(1200 placed along fork) | Ast(mm) | 2580 |
Turning radius | Wa(mm) | 1600 |
Speed, full/no load | Km/h | 4.5/5.2 |
Speed up, full load/ no load | m/s | 0-0.12/0-0.2 |
Drop speed, full load/ no load | m/s | 0-0.2/0-0.18(adjustable) |
Climbing capacity, loading/unloading | % | May 8 |
Driving brake | | Electromagnetic - regenerative braking |
Drive motor power | kW | 1.5(AC) |
Lift motor power | kW | 2.2 |
Battery voltage/ rated capacity | V/Ah | 24/210 |
Battery weight | Kg | 180 |
Diversion | | Mechanical steering |
Driver's Ear Noise Level DIN12053 | dB (A) | ≤70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.