1.5T/3.5M loading warehouse forklift
$15681-5 Piece/Pieces
$15386-29 Piece/Pieces
$1558≥30Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | EXW |
Transportation: | Ocean,Land |
Port: | TIANJING,QINGDAO,SHANGHAI |
$15681-5 Piece/Pieces
$15386-29 Piece/Pieces
$1558≥30Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | EXW |
Transportation: | Ocean,Land |
Port: | TIANJING,QINGDAO,SHANGHAI |
Brand: LUNDI
Applicable Industries: Building Material Shops, Manufacturing Plant, Home Use, other
Showroom Location: None
Condition: New
Brand Name: LunDI
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Core Components: Motor, Pressure Vessel, Other, Bearing, Gear, Pump, Gearbox, Engine
Drive Way: Electric
Driving Style: Walking
Load Center Distance: 500c(mm)
Wheels: Polyurethane wheel
Front Wheel Track: 886b10(mm)
Rear Wheel Track: 525b11(mm)
Height When Lowered: 90h13(mm)
Overall Length: 1760l1(mm)
Body Width: 800b1(mm)
Outer Width Of Fork: 690b5(mm)
After Warranty Service: Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Applicable Industry: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Warranty Period: 1 Year
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Place Of Origin: Jiangsu, China
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
model | | CDD-A10/15 |
Drive way | | Electric (battery) |
Driving style | | Walking |
Rated load | Q(kg) | 1000/1500 |
Load center distance | c(mm) | 500 |
Weight (with battery) | kg | 418/470/484/503/526 |
Wheels | | Polyurethane wheel |
Wheel size, front wheel | | φ210×70 |
Wheel size, rear wheel | | φ80×70 |
Additional wheel (size) | | φ100×50 |
Wheels, number of front and rear (x = driving wheels) | | 1x+2/4 |
Front wheel track | b10(mm) | 886 |
Rear wheel track | b11(mm) | 525 |
Lifting height | h14(mm) | 1600/2000/2500/3000/3500 |
Height when the mast is retracted | h15(mm) | 2090/1590/1840/2090/2340 |
Height when lowered | h13(mm) | 90 |
Overall length | l1(mm) | 1760 |
Height of mast during operation | l2(mm) | 2090/2550/3050/3550/4050 |
Body width | b1(mm) | 800 |
Fork size | S/e/l(mm) | 60/170/1100 |
Outer width of fork | b5(mm) | 690 |
Ground clearance of wheelbase center | m2(mm) | 40 |
Aisle width, pallet 1000x1200 (1200 placed across forks) | Ast(mm) | 2200 |
Aisle width, pallet 800x1200 (1200 placed along the fork) | Ast(mm) | 2100 |
Turning radius | Wa(mm) | 1370 |
Driving speed, fully loaded/unloaded | Km/h | 4/5.6 |
Lifting speed, fully loaded/unloaded | m/s | 140 |
Lowering speed, full load/no load | m/s | 101 |
Gradeability, loading/unloading | % | March 7 |
Service brake | | Electromagnetic brake |
Drive motor power | kW | 0.75 |
Increase motor power | kW | 2.2 |
Battery voltage/rated capacity | V/Ah | 24V/80AH |
Battery weight | Kg | 26*2 |
Battery size (length X width X height) | mm | 260*170*210 |
The noise level at the driver's ear complies with DIN12053 | dB(A) | ≤70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.