3.5M self loading warehouse 1.5T mobile forklift
$20681-15 Piece/Pieces
$205816-29 Piece/Pieces
$2038≥30Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | QINGDAO,TIANJING,SHANGHAI |
$20681-15 Piece/Pieces
$205816-29 Piece/Pieces
$2038≥30Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | QINGDAO,TIANJING,SHANGHAI |
Brand: LUNDI
Showroom Location: None
Condition: New
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Core Components: Motor, Pressure Vessel, Other, Bearing, Gear, Pump, Gearbox, Engine
Drive Way: Electric
Wheels: Polyurethane wheel
After Warranty Service: Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Applicable Industry: Hotels, Garment Shops, Machinery Repair Shops, Building Material Shops, Manufacturing Plant, Food &Amp; Beverage Shops, Energy &Amp; Mining, Advertising Company
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Warranty Period: 1 Year
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Place Of Origin: Jiangsu, China
Driving Style: Walkie
Brand Name: Lundi
Load Center Distance: 500(mm)
Front Wheel Track: 886(mm)
Rear Wheel Track: 525(mm)
Height When Lowered: 90(mm)
Overall Length: 1760(mm)
Body Width: 800(mm)
Outer Width Of Fork: 690(mm)
Applicable Industries: Manufacturing Plant, Home Use, other
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
model | | CDD-A10/15 |
Drive way | | Electric (battery) |
Driving style | | Walking |
Rated load | Q(kg) | 1000/1500 |
Load center distance | c(mm) | 500 |
Weight (with battery) | kg | 570 |
Wheels | | Polyurethane wheel |
Wheel size, front wheel | | φ210×70 |
Wheel size, rear wheel | | φ80×70 |
Additional wheel (size) | | φ100×50 |
Wheels, number of front and rear (x = driving wheels) | | 1x+2/4 |
Front wheel track | b10(mm) | 886 |
Rear wheel track | b11(mm) | 525 |
Lifting height | h14(mm) | 1600/2000/2500/3000/3500 |
Height when the mast is retracted | h15(mm) | 2090/1590/1840/2090/2340 |
Height when lowered | h13(mm) | 90 |
Overall length | l1(mm) | 1760 |
Height of mast during operation | l2(mm) | 2090/2550/3050/3550/4050 |
Body width | b1(mm) | 800 |
Fork size | S/e/l(mm) | 60/170/1100 |
Outer width of fork | b5(mm) | 690 |
Ground clearance of wheelbase center | m2(mm) | 40 |
Aisle width, pallet 1000x1200 (1200 placed across forks) | Ast(mm) | 2200 |
Aisle width, pallet 800x1200 (1200 placed along the fork) | Ast(mm) | 2100 |
Turning radius | Wa(mm) | 1370 |
Driving speed, fully loaded/unloaded | Km/h | 4/5.6 |
Lifting speed, fully loaded/unloaded | m/s | 140 |
Lowering speed, full load/no load | m/s | 101 |
Gradeability, loading/unloading | % | 3/7 |
Service brake | | Electromagnetic brake |
Drive motor power | W | 750 |
Increase motor power | Kw | 2.2 |
Battery voltage/rated capacity | V/Ah | 24V/85AH |
Battery weight | Kg | 26*2 |
Battery size (length X width X height) | mm | 260*170*210 |
The noise level at the driver's ear complies with DIN12053 | dB(A) | ≤70 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.