2T/3.5M Electric stacker stacking forklift wholesale
$55991-5 Piece/Pieces
$5499≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | TIANJING,SHANGHAI,QINGDAO |
$55991-5 Piece/Pieces
$5499≥6Piece/Pieces
Payment Type: | D/A,D/P,T/T,Western Union |
Incoterm: | FOB |
Transportation: | Ocean,Land |
Port: | TIANJING,SHANGHAI,QINGDAO |
Brand: LUNDI
Showroom Location: None
Condition: New
Brand Name: LunDI
Power Souce: MOTOR
Warranty: 1 Year
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: Other
Core Components: Motor, Pressure Vessel, Other, Bearing, Gear, Pump, Gearbox, Engine
Model: CPD-S20
Drive Mode: Electric
Weight (with Battery): 1855
Lift Height: 3500
Overall Length: 3100
Overall Width: 880
Drivering Control System: AC
After Warranty Service: Video Technical Support, Online Support
Local Service Location: None
After-sales Service Provided: Online Support
Applicable Industry: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Energy &Amp; Mining, Food &Amp; Beverage Shops, Advertising Company
Out-of-warranty Service: Video Technical Support
Status: New
Place Of Origin: China
Power Supply: Ac Motor
Warranty Period: 1 Year
Mechanical Test Report: Provided
Video Factory Inspection: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 1 Year
Applicable Industries: Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other
Place Of Origin: Jiangsu, China
Fork Length: 1200
Fork Width: 200-660
Certification: CE
Selling Units | : | Piece/Pieces |
Package Type | : | Film wrapped, export standard pallet or wooden case. The specific packaging method can be discussed. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Model | | CPD-S20 |
Drive mode | | Electric (battery) |
Driving mode | | Stand by |
Rated load | Q (kg) | 1000 |
Load centre distance | c (mm) | 500 |
Wheel spacing | Y (mm) | 1680 |
Weight (with battery) | kg | 1855 |
Wheels (rubber wheels, high elastomers, air tyres, polyamine ester wheels) | | Polyamine ester wheel |
Wheel size, front wheel | mm | Φ250×80 |
Wheel size, rear wheel | mm | Φ200X80 |
Wheel, front and rear number (x = drive wheel) | | x/2 1 |
Rear wheel | b11(mm) | 780 |
Lift height | h3(mm) | 3500 |
Height of door frame lowered | h1(mm) | 2340 |
Maximum vehicle height during operation | h4(mm) | 4090 |
Lower height | h13(mm) | 35 |
Overall length | l1(mm) | 3100 |
Overall width | b1(mm) | 880 |
Fork size | S/e/l (mm) | 120/35/1070 |
Fork width | b5(mm) | 200~660 |
Minimum clearance from ground | m2(mm) | 50~110 |
Channel width, tray 1000 x1200(1200 cross fork placement) | Ast(mm) | 3300 |
Channel width, pallet 800 x1200(1200 placed along fork) | Ast(mm) | 3280 |
Turning radius | Wa(mm) | 1510 |
Speed, full/no load | Km/h | 4.5/5.2 |
Speed up, full load/ no load | m/s | 0-0.12/0-0.2 |
Drop speed, full load/ no load | m/s | 0-0.2/0-0.18(adjustable) |
Climbing capacity, loading/unloading | % | May 8 |
Driving brake | | Electromagnetic - regenerative braking |
Drive motor power | kW | 1.5(AC) |
Lift motor power | kW | 2.2 |
Battery voltage/ rated capacity | V/Ah | 24V /130A/210A /24 A 0 |
Driver's Ear Noise Level DIN12053 | dB (A) | ≤70 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.